From the manufacturer


| Weight | 0,2 kg |
|---|---|
| Dimensions | 7,8 × 0,8 × 16,4 cm |
| Operating System | Android |
| RAM Memory Installed | 4 GB |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| SIM Card Slot Count | Dual SIM |
| connector-type | USB Type C |
| Form factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human interface input | Touchscreen |
| Sim Card Size | Nano |
| Water resistance level | Not Water Resistant |
| Headphones Jack | USB Type C |
| Compatible devices | Samsung devices, other Android devices, and accessories supporting LTE, Bluetooth, Wi-Fi, USB |
| EU Spare Part Availability Duration | 6 Years |
| Specific Absorption Rate | 0.31 Watts per Kilogram |
| Additional Features | Advanced Camera System, High-Refresh-Rate Display |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 5 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Description | Back (13 MP) and front (5 MP) |
| Camera Flash | No Flash |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item weight | 200 Grams |
| Item Dimensions | 7.8 x 0.8 x 16.4 centimeters |
| Battery Average Life | 19 Hours |
| Phone Talk Time | 41.2 Hours |
| Average Battery Life Talk Time | 41.2 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.7 Inches |
| Resolution | 1560 x 720 |
| Refresh Rate | 90 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 5:3 |
| Display Resolution Maximum | 2340×1080 |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Wireless Provider | AT&T, H20 Wireless, Straight Talk, Tracfone, Verizon |
| Cellular Technology | 4G |
| Connectivity technology | 4G |
| Wireless Network Technology | LTE |
| Brand | Samsung |
| Model Year | 2024 |
| Country of origin | Vietnam |
| Built-In Media | Data Cable, Ejection Pin, Quick Start Guide |
| Model Series | Galaxy A |
| Specific uses for product | Mobile photography, Gaming, Outdoor adventures, Professional work |
| Warranty Description | 1 year warranty |
| ASIN | B0DM1S54MZ |
| Battery Capacity | 100 Amp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 30 minutes |
| Battery Power | 5000 Milliamp Hours |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| color | Black, Grey, Green |
| Manufacturer | Samsung |










There are no reviews yet.