
A56
Merchant Video
| Weight | 0,3 kg |
|---|---|
| Dimensions | 10 × 150 × 15 cm |
| Operating System | Android |
| RAM Memory Installed | 8 GB |
| Processor Series | A-Series Dual-Core A4-3420 |
| Memory Storage Capacity | 128 GB |
| SIM Card Slot Count | Dual SIM |
| connector-type | USB Type C |
| Form factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water resistance level | Water Resistant |
| Headphones Jack | 3.5 mm |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 5000 Milliamp Hours |
| Item weight | 0.3 Kilograms |
| Item Dimensions | 10 x 150 x 15 centimeters |
| Video Capture Resolution | 4k |
| Frame Rate | 60fps |
| Screen Size | 6.7 Inches |
| Resolution | 50 MP |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity technology | 5G |
| Wireless Network Technology | GSM, LTE |
| Brand | Samsung |
| Built-In Media | Samsung Galaxy A56 5G, USB Type-C Cable, Sim Ejection Pin, User Manual |
| Warranty Description | 1 Year |
| ASIN | B0DZHM5PN7 |
| Battery Average Life | 29 Hours |
| Phone Talk Time | 29 Hours |
| GPS Geotagging Functionality | True |
| Manufacturer | Samsung |
| size | 8GB + 128GB, 8GB + 256GB |
| color | Awesome Graphite, Awesome Lightgray, Awesome Olive, Awesome Pink, Green |
Customer Reviews
0.00
( 0 reviews)
5 star
0%
4 star
0%
3 star
0%
2 star
0%
1 star
0%
Review This Product
Be the first to review “Samsung Galaxy A56 5G, Android Smartphone, 128GB Storage, 8GB RAM, Awesome Pink, 6x OS Upgrades, Large Display, Long Battery Life (UAE Version)” Cancel reply










There are no reviews yet.